Intex Spare Parts Whirlpool Pure-Spa Bubble Octagonal, (8) Spa Control O-Ring
Spare parts for SB-128414
€ 12,49
(Price shown includes 20% VAT. - Excludes delivery costs)
Features & Advantages
- All spare parts available
- Product detail sketch available
- Buy conveniently & safely online
Item no.: SB-111699, Content: 1 item, EAN: n/a
Product information & technical details
- Item no.: SB-111699
- Manufacturer No.: 11699
- Brands: Intex Spare Parts
- Content: 1 item
- Brands: Intex Spare Parts
Description
Whirlpool Pure-Spa Bubble Octagonal
Overview of the Spare Parts | |||
Number in sketch | Article no. | Designation | |
1 | SB-111932 | Whirlpool control unit | |
2 | SB-111719 | Spa filter motor | |
3 | SB-111930 | Control panel | |
4 | SB-111024 | Control panel screw | |
5 | SB-111831 | Pressure tester | |
6 | SB-111053 | Wrench for the control panel | |
7 | SB-111830 | Filling hose | |
8 | SB-111699 | Spa control o-ring | |
9 | SB-111687 | Spa control - O-ring for air supply | |
10 | SB-111696 | Whirlpool drain plug | |
11 | SB-111718 | Drain valve adapter | |
12 | SB-111798 | Filter cartridge housing | |
13 | SB-111692 | Filter cartridge | |
14 | SB-111797 | Lid of the filter cartridge housing | |
15 | SB-111739 | Inlet plug | |
16 | SB-111880 | Whirlpool replacement film | |
16GE | SB-111880GE | Whirlpool - replacement foil B-goods | |
17 | SB-111878 | Whirlpool cover | |
18 | SB-111884 | Cover | |
19 | SB-111933 | Substrate foil | |
20 | SB-111614 | Wrench for electrolytic cell | |
21 | SB-111855 | Test strips | |
22 | SB-111742 | Wrench | |
23 | SB-111741 | Outlet plug | |
24 | SB-111829 | Control panel | |
25 | SB-111698 | Male buckle | |
26 | SB-111799 | Female buckle | |
27 | SB-111934 | Spa control - O-ring for air supply | |
28 | SB-111935 | Screw for cover / electrolytic cell | |
29 | SB-111886 | Electrolytic cell cover |
Spare parts
Customer Reviews
English reviews written for Intex Spare Parts Whirlpool Pure-Spa Bubble Octagonal
11 customer reviews in all languages
4,9 out of 5 stars
5 stars | | 14 | (87%) |
---|---|---|---|
4 stars | | 2 | (12%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
16 reviews
We do not have any reviews in English yet, but we do have 11 reviews available in other languages.
- No reviews available